
Plastic random packing
Plastic Pall Rings
Plastic Pall Rings are widely used random packings designed to provide high surface area, low pressure drop and excellent chemical resistance. They are suitable for a wide range of separation, absorption, stripping and scrubbing applications in chemical, petrochemical, environmental and process industries.
- Materials
- PP, PPH, HDPE, PVC, PVDF
- Standard sizes
- 25, 38, 50, 75 and 90 mm
Typical specifications
| Size | Dimensionmm | Surface aream²/m³ | Voidage% | Packing factor F | Numberper m³ | Bulk density PE/PPkg/m³ | Bulk density PVDFkg/m³ | Bulk density PVCkg/m³ |
|---|---|---|---|---|---|---|---|---|
| 25 | 25 × 25 × 1.2 | 210 | 89 | 52 | 51,000 | 80 | 160 | 160 |
| 38 | 38 × 38 × 1.3 | 130 | 90 | 32 | 13,500 | 54 | 108 | 108 |
| 50 | 50 × 50 × 1.4 | 100 | 92 | 25 | 6,500 | 52 | 104 | 104 |
| 50 A | 50 × 50 × 1.6 | 100 | 92 | 25 | 6,500 | 65 | 130 | 130 |
| 75 | 75 × 75 × 1.8 | 92 | 93 | 20 | 1,800 | 47 | 130 | – |
| 75 A | 75 × 75 × 2.5 | 92 | 93 | 20 | 1,800 | 62 | – | – |
| 90 | 90 × 90 × 1.8 | 85 | 90 | 16 | 1,200 | 47 | – | – |
Key features
- High surface area for effective mass transfer
- Low pressure drop, which reduces operating costs
- Excellent chemical resistance for aggressive process conditions
- Consistent quality and dimensions
Typical applications
- Distillation
- Absorption and stripping
- Scrubbing
- Deaeration
- General mass transfer operations
- Chemical and petrochemical industries
- Environmental applications
- Process industries
Need a quotation for Plastic Pall Rings?
Tell us the packing type, material, size and quantity. Call or WhatsApp 93214 65146 / 72081 80628.